Magic Singles » Stand Alone Sets » The Dark
|
|
Maze of Ith Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Maze of Ith | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Blood Moon Artist: | Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Ball Lightning Artist: | Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||||||||||||||
|
|
Goblin Wizard Artist: | Card Type: Creature - Goblin | Color: Red | Cost: 2RR | Finish: Regular | Name: Goblin Wizard | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Preacher Artist: | Card Type: Creature - Preacher | Color: White | Cost: 1WW | Finish: Regular | Name: Preacher | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Mana Vortex Artist: | Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Mana Vortex | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Tormod's Crypt Artist: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Apprentice Wizard Artist: | Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||||||
|
|
City of Shadows Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Shadows | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Stone Calendar Artist: | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Stone Calendar | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Safe Haven - SIGNED Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fellwar Stone - SIGNED Artist: Quinton Hoover | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||||||
|
|
Wand of Ith - SIGNED Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Curse Artifact - SIGNED Artist: Mark Tedin | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||||||
|
|
Elves of Deep Shadow Artist: | Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Elves of Deep Shadow | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||||||
|
|
Exorcist Artist: | Card Type: Creature - Exorcist | Color: White | Cost: WW | Finish: Regular | Name: Exorcist | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Knights of Thorn Artist: | Card Type: Creature - Knight | Color: White | Cost: 3W | Finish: Regular | Name: Knights of Thorn | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Tivadar's Crusade Artist: | Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Tivadar's Crusade | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Worms of the Earth Artist: | Card Type: Enchantment | Color: Black | Cost: 2BBB | Finish: Regular | Name: Worms of the Earth | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Fellwar Stone Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fellwar Stone | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Rag Man Artist: | Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Rag Man | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||||||
|
|
Safe Haven Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Amnesia Artist: | Card Type: Sorcery | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Amnesia | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Frankenstein's Monster Artist: | Card Type: Creature - Monster | Color: Black | Cost: XBB | Finish: Regular | Name: Frankenstein's Monster | Pow/Tgh: 0/1 | Rarity: R
|
||||||||||||||||
|
|
Inferno Artist: | Card Type: Instant | Color: Red | Cost: 5RR | Finish: Regular | Name: Inferno | Pow/Tgh: | Rarity: R
|
||||||||||||||||


