Magic Singles » Stand Alone Sets » Legends
|
|
The Tabernacle at Pendrell Vale Artist: | Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: The Tabernacle at Pendrell Vale | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Moat Artist: | Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Moat | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Mana Drain (MINT) #W Artist: Mark Tedin | Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Mana Drain Artist: | Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Mana Drain | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Mana Drain (NM) #Y Artist: Mark Tedin | Card Type: | Color: Blue | Cost: UU | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Nether Void (NM) - SIGNED Artist: Harold McNeill | Card Type: Enchant World | Color: Black | Cost: | Finish: Regular | Name: Nether Void | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Nether Void - PSA Graded NM-MT+ (8.5) Artist: Harold McNeil | Card Type: Enchant World | Color: Black | Cost: 3B | Finish: Regular | Name: Nether Void | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
The Abyss Artist: | Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: The Abyss | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Nether Void Artist: | Card Type: World Enchantment | Color: Black | Cost: 3B | Finish: Regular | Name: Nether Void | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Eureka Artist: | Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Eureka | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Nether Void (NM) #X Artist: | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Chains of Mephistopheles Artist: | Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Chains of Mephistopheles | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Karakas Artist: | Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Karakas | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Mirror Universe Artist: | Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Mirror Universe | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Mirror Universe (NM) #X Artist: | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
All Hallow's Eve Artist: | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: All Hallow's Eve | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Invoke Prejudice Artist: | Card Type: Enchantment | Color: Blue | Cost: UUUU | Finish: Regular | Name: Invoke Prejudice | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Sylvan Library Artist: | Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Sylvan Library | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
In the Eye of Chaos Artist: | Card Type: World Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: In the Eye of Chaos | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Concordant Crossroads Artist: | Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
.Gold Uncommon Set (20 Cards) Artist: | Card Type: | Color: Multi-Color | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Angus Mackenzie Artist: | Card Type: Legendary Creature | Color: Multi-Color | Cost: GWU | Finish: Regular | Name: Angus Mackenzie | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||||||
|
|
Kobold Overlord Artist: | Card Type: Creature - Lord | Color: Red | Cost: 1R | Finish: Regular | Name: Kobold Overlord | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||||||
|
|
Nicol Bolas Artist: | Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Reset Artist: | Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Reset | Pow/Tgh: | Rarity: U
|
||||||||||||||||


