Magic Singles » Stand Alone Sets » Homelands
|
|
Baron Sengir Artist: | Card Type: Legendary Creature | Color: Black | Cost: 5BBB | Finish: Regular | Name: Baron Sengir | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Aysen Crusader Artist: | Card Type: Creature - Crusader | Color: White | Cost: 2WW | Finish: Regular | Name: Aysen Crusader | Pow/Tgh: 2+*/2+* | Rarity: R
|
||||||||||||
|
|
Leeches Artist: | Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Leeches | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ihsan's Shade - SIGNED Artist: Christopher Rush | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Primal Order - SIGNED Artist: Rob Alexander | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Beast Walkers - SIGNED Artist: Heather Hudson | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Black Carriage - SIGNED Artist: David A. Cherry | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Castle Sengir - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Merchant Scroll Artist: | Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Merchant Scroll | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Rashka the Slayer - SIGNED Artist: Christopher Rush | Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Abbey Gargoyles - SIGNED Artist: Christopher Rush | Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Didgeridoo Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Didgeridoo | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Faerie Noble Artist: | Card Type: Creature - Noble | Color: Green | Cost: 2G | Finish: Regular | Name: Faerie Noble | Pow/Tgh: 1/2 | Rarity: R
|
||||||||||||
|
|
Willow Priestess Artist: | Card Type: Creature - Faerie | Color: Green | Cost: 2GG | Finish: Regular | Name: Willow Priestess | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
An-Zerrin Ruins Artist: | Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: An-Zerrin Ruins | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Koskun Falls Artist: | Card Type: World Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Koskun Falls | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Mystic Decree Artist: | Card Type: World Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Mystic Decree | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Sengir Autocrat Artist: | Card Type: Creature - Human | Color: Black | Cost: 3B | Finish: Regular | Name: Sengir Autocrat | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Serra Aviary Artist: | Card Type: World Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Serra Aviary | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Wall of Kelp Artist: | Card Type: Creature - Wall | Color: Blue | Cost: UU | Finish: Regular | Name: Wall of Kelp | Pow/Tgh: 0/3 | Rarity: R
|
||||||||||||
|
|
An-Havva Constable Artist: | Card Type: Creature - Constable | Color: Green | Cost: 1GG | Finish: Regular | Name: An-Havva Constable | Pow/Tgh: 2/1+* | Rarity: R
|
||||||||||||
|
|
Anaba Ancestor Artist: | Card Type: Creature - Ghost | Color: Red | Cost: 1R | Finish: Regular | Name: Anaba Ancestor | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Anaba Spirit Crafter Artist: | Card Type: Creature - Minotaur | Color: Red | Cost: 2RR | Finish: Regular | Name: Anaba Spirit Crafter | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||
|
|
Apocalypse Chime Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Apocalypse Chime | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Autumn Willow Artist: | Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Autumn Willow | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||


