Magic Singles » Stand Alone Sets » Fallen Empires
|
|
Dwarven Soldier (Fallen Empires) Set of 3 - SIGNED Artist: | Card Type: | Color: Red | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hymn to Tourach X4 (All 4 Pics) Artist: | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Goblin Grenade (ver. 1) - SIGNED Artist: Ron Spencer | Card Type: | Color: Red | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Goblin Warrens - SIGNED Artist: Dan Frazier | Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Farmer Artist: | Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Farmer | Pow/Tgh: 0/2 | Rarity: R
|
||||||||
|
|
Seasinger - SIGNED Artist: Amy Weber | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Ebon Praetor - SIGNED Artist: Randy Asplund-Faith | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Homarid Shaman - SIGNED Artist: Amy Weber | Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Aeolipile - SIGNED Artist: Heather Hudson | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bottomless Vault Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Bottomless Vault | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Deep Spawn - SIGNED Artist: Mark Tedin | Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Delif's Cone - SIGNED Artist: Mark Tedin | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Delif's Cube - SIGNED Artist: Mark Tedin | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fungal Bloom Artist: | Card Type: Enchantment | Color: Green | Cost: GG | Finish: Regular | Name: Fungal Bloom | Pow/Tgh: | Rarity: R
|
||||||||
|
|
High Tide (ver. 1) Artist: Drew Tucker | Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: High Tide | Pow/Tgh: | Rarity: C
|
||||||||
|
|
High Tide (ver. 2) Artist: Anson Maddocks | Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
High Tide (ver. 3) Artist: Amy Weber | Card Type: | Color: Blue | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hymn to Tourach (ver. 1) Artist: Susan Van Camp | Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hymn to Tourach (ver. 2) Artist: Liz Danforth | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hymn to Tourach (ver. 3) Artist: Quinton Hoover | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Hymn to Tourach (ver. 4) Artist: Scott Kirschner | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Goblin Grenade (ver. 1) Artist: Ron Spencer | Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Goblin Grenade | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Goblin Grenade (ver. 3) Artist: Christopher Rush | Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mindstab Thrull (ver. 3) - SIGNED Artist: Mark Tedin | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Orcish Spy - SIGNED Artist: Susan Van Camp, Pete Venters | Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||


