Magic Singles » Special Editions » World Champ Singles (GB)
|
|
Force of Will Card Type: | Color: Blue | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Survival of the Fittest Card Type: | Color: Green | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Flooded Strand Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
City of Traitors Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||||||
|
|
Rishadan Port Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Windswept Heath Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Yawgmoth's Will Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Chrome Mox Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: | Name: | Rarity: P
|
||||||||
|
|
Enlightened Tutor Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||||||
|
|
Grim Monolith Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Wasteland Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Cursed Scroll Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: | Name: | Rarity: P
|
||||||||
|
|
Bloodstained Mire Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||||||
|
|
Undiscovered Paradise Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Academy Rector Card Type: Creature - Cleric | Color: White | Cost: 3W | Finish: Regular | Name: Academy Rector | Rarity: P
|
||||||||
|
|
Serra Avatar Card Type: Creature - Avatar | Color: White | Cost: 4WWW | Finish: Regular | Name: Serra Avatar | Rarity: P
|
||||||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Cost: 2U | Finish: | Name: | Rarity: P
|
||||||||
|
|
Masticore Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Powder Keg Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Firestorm Card Type: | Color: Red | Cost: | Finish: | Name: | Rarity:
|
||||||||
|
|
Hatred Card Type: | Color: Black | Cost: | Finish: | Name: | Rarity: R
|
||||||||
|
|
Ancient Tomb Card Type: Land | Color: Land | Cost: | Finish: | Name: | Rarity: P
|
||||||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: | Name: | Rarity: P
|
||||||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Rarity: P
|
||||||||
|
|
Tangle Wire Card Type: | Color: Artifact | Cost: | Finish: | Name: | Rarity: R
|


