Magic Singles » Special Editions » Starter 1999
|
|
Goblin Settler Artist: | Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Settler | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Thunder Dragon Artist: | Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Angel of Light Artist: | Card Type: Creature - Angel | Color: White | Cost: 4W | Finish: Regular | Name: Angel of Light | Pow/Tgh: 3/3 | Rarity: U
|
||||||||||||
|
|
Armageddon - SIGNED Artist: Rob Alexander | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Dakmor Sorceress Artist: | Card Type: Creature - Wizard | Color: Black | Cost: 5B | Finish: Regular | Name: Dakmor Sorceress | Pow/Tgh: */4 | Rarity: R
|
||||||||||||
|
|
Shrieking Specter - SIGNED Artist: rk post | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Time Warp Artist: | Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Time Warp | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ancient Craving Artist: | Card Type: Sorcery | Color: Black | Cost: 3B | Finish: Regular | Name: Ancient Craving | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Last Chance Artist: | Card Type: Sorcery | Color: Red | Cost: RR | Finish: Regular | Name: Last Chance | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Armageddon Artist: | Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Fire Tempest (Starter 99') - SIGNED Artist: Mike Dringenberg | Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Gerrard's Wisdom (Starter 99) - SIGNED Artist: Heather Hudson | Card Type: | Color: White | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Cinder Storm - SIGNED Artist: Mark Tedin | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Denizen of the Deep Artist: | Card Type: Creature - Serpent | Color: Blue | Cost: 6UU | Finish: Regular | Name: Denizen of the Deep | Pow/Tgh: 11/11 | Rarity: R
|
||||||||||||
|
|
Goblin General Artist: | Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin General | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Goblin Glider - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Archangel Artist: | Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Hand of Death (Starter 99) - SIGNED Artist: Heather Hudson | Card Type: | Color: Black | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Sylvan Basilisk Artist: | Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Sylvan Basilisk | Pow/Tgh: 2/4 | Rarity: R
|
||||||||||||
|
|
Wood Elves Artist: | Card Type: Creature - Elf Scout | Color: Green | Cost: 2G | Finish: Regular | Name: Wood Elves | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Dakmor Ghoul Artist: | Card Type: Creature - Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Dakmor Ghoul | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Goblin Commando Artist: | Card Type: Creature - Goblin | Color: Red | Cost: 4R | Finish: Regular | Name: Goblin Commando | Pow/Tgh: 2/2 | Rarity: U
|
||||||||||||
|
|
Summer Bloom Artist: | Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Summer Bloom | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin Lore Artist: | Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Lore | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Counterspell Artist: | Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|


