Magic Singles » Special Editions » PDS: Slivers
|
|
Sliver Overlord Artist: | Card Type: Legendary Creature — Sliver Mutant | Color: Multi-Color | Cost: WUBRG | Finish: Foil | Name: Sliver Overlord | Pow/Tgh: (7/7) | Rarity: M
|
||||||||
|
|
Crystalline Sliver Artist: | Card Type: Creature — Sliver | Color: Multi-Color | Cost: WU | Finish: Foil | Name: Crystalline Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Rootbound Crag Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Rootbound Crag | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Brood Sliver Artist: | Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Brood Sliver | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Muscle Sliver Artist: | Card Type: Creature — Sliver | Color: Green | Cost: 1G | Finish: Foil | Name: Muscle Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Necrotic Sliver Artist: | Card Type: Creature — Sliver | Color: Multi-Color | Cost: 1WB | Finish: Foil | Name: Necrotic Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Spectral Sliver - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Winged Sliver Artist: | Card Type: Creature — Sliver | Color: Blue | Cost: 1U | Finish: Foil | Name: Winged Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Wild Pair Artist: | Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Foil | Name: Wild Pair | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fungus Sliver Artist: | Card Type: Creature — Fungus Sliver | Color: Green | Cost: 3G | Finish: Foil | Name: Fungus Sliver | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Heartstone Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Heartstone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Might Sliver Artist: | Card Type: Creature — Sliver | Color: Green | Cost: 4G | Finish: Foil | Name: Might Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Mountain Artist: | Card Type: Basic Land — Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains Artist: | Card Type: Basic Land — Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Vivid Creek Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vivid Creek | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Vivid Grove Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Vivid Grove | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Acidic Sliver Artist: | Card Type: Creature — Sliver | Color: Multi-Color | Cost: BR | Finish: Foil | Name: Acidic Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Armor Sliver Artist: | Card Type: Creature — Sliver | Color: White | Cost: 2W | Finish: Foil | Name: Armor Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Barbed Sliver Artist: | Card Type: Creature — Sliver | Color: Red | Cost: 2R | Finish: Foil | Name: Barbed Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Clot Sliver Artist: | Card Type: Creature — Sliver | Color: Black | Cost: 1B | Finish: Foil | Name: Clot Sliver | Pow/Tgh: (1/1) | Rarity: C
|
||||||||
|
|
Forest Artist: | Card Type: Basic Land — Forest | Color: Land | Cost: | Finish: Foil | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Fury Sliver Artist: | Card Type: Creature — Sliver | Color: Red | Cost: 5R | Finish: Foil | Name: Fury Sliver | Pow/Tgh: (3/3) | Rarity: U
|
||||||||
|
|
Hibernation Sliver Artist: | Card Type: Creature — Sliver | Color: Multi-Color | Cost: UB | Finish: Foil | Name: Hibernation Sliver | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Island Artist: | Card Type: Basic Land — Island | Color: Land | Cost: | Finish: Foil | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Metallic Sliver Artist: | Card Type: Artifact Creature — Sliver | Color: Artifact | Cost: 1 | Finish: Foil | Name: Metallic Sliver | Pow/Tgh: (1/1) | Rarity: C
|


