Magic Singles » Special Editions » Planechase
|
|
..Complete Planechase Plane Set (40 Planes) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: (2/2) | Rarity: R
|
||||||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||||||
|
|
.Sanctum of Serra - SIGNED Card Type: | Color: Colorless | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: S
|
||||||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R
|
||||||||
|
|
.Sanctum of Serra Card Type: Plane — Serra’s Realm | Color: Land | Cost: | Finish: Regular | Name: Sanctum of Serra | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.The Maelstrom Card Type: Plane — Alara | Color: Land | Cost: | Finish: Regular | Name: The Maelstrom | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Undercity Reaches Card Type: Plane — Ravnica | Color: Land | Cost: | Finish: Regular | Name: Undercity Reaches | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R
|
||||||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||||||
|
|
..Planechase Dice (Blue) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
..Planechase Dice (Red) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
.Academy at Tolaria West Card Type: Plane — Dominaria | Color: Land | Cost: | Finish: Regular | Name: Academy at Tolaria West | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Agyrem Card Type: Plane — Ravnica | Color: Land | Cost: | Finish: Regular | Name: Agyrem | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Bant Card Type: Plane — Alara | Color: Land | Cost: | Finish: Regular | Name: Bant | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Cliffside Market Card Type: Plane — Mercadia | Color: Land | Cost: | Finish: Regular | Name: Cliffside Market | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Eloren Wilds Card Type: Plane — Shandalar | Color: Land | Cost: | Finish: Regular | Name: Eloren Wilds | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Feeding Grounds Card Type: Plane — Muraganda | Color: Land | Cost: | Finish: Regular | Name: Feeding Grounds | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Fields of Summer Card Type: Plane — Moag | Color: Land | Cost: | Finish: Regular | Name: Fields of Summer | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Glimmervoid Basin Card Type: Plane — Mirrodin | Color: Land | Cost: | Finish: Regular | Name: Glimmervoid Basin | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Goldmeadow Card Type: Plane — Lorwyn | Color: Land | Cost: | Finish: Regular | Name: Goldmeadow | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Immersturm Card Type: Plane — Valla | Color: Land | Cost: | Finish: Regular | Name: Immersturm | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Isle of Vesuva Card Type: Plane — Dominaria | Color: Land | Cost: | Finish: Regular | Name: Isle of Vesuva | Pow/Tgh: | Rarity: C
|
||||||||
|
|
.Izzet Steam Maze Card Type: Plane — Ravnica | Color: Land | Cost: | Finish: Regular | Name: Izzet Steam Maze | Pow/Tgh: | Rarity: C
|


