Magic Singles » Special Editions » Duel Decks: Phyrexia Vs. The Coalition
|
|
Phyrexian Negator - Alternate Art FOIL Artist: | Card Type: Creature - Horror | Color: Black | Cost: 2B | Finish: Regular | Name: Phyrexian Negator | Pow/Tgh: 5/5 | Rarity: M
|
||||||||
|
|
Coalition Relic Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coalition Relic | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lightning Greaves Artist: | Card Type: Artifact - Equipment | Color: Artifact | Cost: 2 | Finish: Regular | Name: Lightning Greaves | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Living Death Artist: | Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Rith, the Awakener Artist: | Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Rith, the Awakener | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Treva, the Renewer Artist: | Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3GWU | Finish: Regular | Name: Treva, the Renewer | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Phyrexian Colossus - SIGNED Artist: Mark Tedin | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Phyrexian Processor - Alternate Art Artist: | Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Phyrexian Processor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Urza's Rage - Alternate Art FOIL Artist: | Card Type: Instant | Color: Red | Cost: 2R | Finish: Regular | Name: Urza's Rage | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Voltaic Key - SIGNED Artist: Franz Vohwinkel | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||
|
|
Darigaaz, the Igniter Artist: | Card Type: Legendary Creature - Dragon | Color: Multi-Color | Cost: 3BRG | Finish: Regular | Name: Darigaaz, the Igniter | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Token - Minion Artist: | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Armadillo Cloak - Alternate Art Artist: | Card Type: Enchantment - Aura | Color: Multi-Color | Cost: 1GW | Finish: Regular | Name: Armadillo Cloak | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Token - Hornet Artist: | Card Type: | Color: Artifact | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Token - Saproling Artist: | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Worn Powerstone Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Worn Powerstone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Yavimaya Elder - Alternate Art Artist: | Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Yavimaya Elder | Pow/Tgh: 2/1 | Rarity: C
|
||||||||
|
|
Priest of Gix Artist: | Card Type: Creature - Human Cleric Minion | Color: Black | Cost: 2B | Finish: Regular | Name: Priest of Gix | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Forest (70) Artist: | Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Forest (71) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Island Artist: | Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Regular | Name: Island | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mountain Artist: | Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Plains Artist: | Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Regular | Name: Plains | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Swamp (32) Artist: | Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Swamp (33) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|


