Magic Singles » Special Editions » Duel Decks: Knights Vs Dragons
|
|
Knight of the Reliquary Card Type: Creature - Human Knight | Color: Multi-Color | Cost: 1GW | Finish: Foil | Name: Knight of the Reliquary | Pow/Tgh: 2/2 | Rarity: M
|
||||
|
|
Bogardan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RR | Finish: Foil | Name: Bogardan Hellkite | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Thunder Dragon Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Thunder Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Loxodon Warhammer Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Loxodon Warhammer | Pow/Tgh: | Rarity: R
|
||||
|
|
Treetop Village Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Treetop Village | Pow/Tgh: | Rarity: U
|
||||
|
|
Token - Goblin Card Type: | Color: Red | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Knotvine Paladin Card Type: Creature - Human Knight | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Knotvine Paladin | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Punishing Fire Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Punishing Fire | Pow/Tgh: | Rarity: U
|
||||
|
|
Reciprocate Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Reciprocate | Pow/Tgh: | Rarity: U
|
||||
|
|
Reprisal Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Reprisal | Pow/Tgh: | Rarity: C
|
||||
|
|
Shivan Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 5RR | Finish: Regular | Name: Shivan Hellkite | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Alaborn Cavalier Card Type: Creature - Human Knight | Color: White | Cost: 2WW | Finish: Regular | Name: Alaborn Cavalier | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Armillary Sphere Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Armillary Sphere | Pow/Tgh: | Rarity: C
|
||||
|
|
Breath of Darigaaz Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Breath of Darigaaz | Pow/Tgh: | Rarity: U
|
||||
|
|
Caravan Escort Card Type: Creature - Human Knight | Color: White | Cost: W | Finish: Regular | Name: Caravan Escort | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Cone of Flame Card Type: Sorcery | Color: Red | Cost: 3RR | Finish: Regular | Name: Cone of Flame | Pow/Tgh: | Rarity: U
|
||||
|
|
Dragon Fodder Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Dragon Fodder | Pow/Tgh: | Rarity: C
|
||||
|
|
Edge of Autumn Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Edge of Autumn | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (43) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (43) | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (44) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (44) | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (45) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (45) | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (46) Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest (46) | Pow/Tgh: | Rarity: C
|
||||
|
|
Grasslands Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Grasslands | Pow/Tgh: | Rarity: U
|
||||
|
|
Griffin Guide Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Griffin Guide | Pow/Tgh: | Rarity: U
|
||||
|
|
Harm's Way Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Harm's Way | Pow/Tgh: | Rarity: U
|


