Magic Singles » Special Editions » Duel Decks: Jace Vs Chandra
|
|
Ancestral Vision Artist: | Card Type: Sorcery | Color: Land | Cost: | Finish: Regular | Name: Ancestral Vision | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Chandra Nalaar Artist: | Card Type: Planeswalker — Chandra Loyalty (6) | Color: Red | Cost: 3RR | Finish: Regular | Name: Chandra Nalaar | Pow/Tgh: | Rarity: M
|
||||||||
|
|
Fact or Fiction Artist: | Card Type: Instant | Color: Blue | Cost: 3U | Finish: Regular | Name: Fact or Fiction | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flametongue Kavu (JvC) - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Rakdos Pit Dragon Artist: | Card Type: Creature — Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Rakdos Pit Dragon | Pow/Tgh: (3/3) | Rarity: R
|
||||||||
|
|
Fireblast Artist: | Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Demonfire Artist: | Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Demonfire | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Flame Javelin Artist: | Card Type: Instant | Color: Red | Cost: (2/R)(2/R)(2/R) | Finish: Regular | Name: Flame Javelin | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Flametongue Kavu Artist: | Card Type: Creature — Kavu | Color: Red | Cost: 3R | Finish: Regular | Name: Flametongue Kavu | Pow/Tgh: (4/2) | Rarity: U
|
||||||||
|
|
Guile Artist: | Card Type: Creature — Elemental Incarnation | Color: Blue | Cost: 3UUU | Finish: Regular | Name: Guile | Pow/Tgh: (6/6) | Rarity: R
|
||||||||
|
|
Gush Artist: | Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Gush | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Incinerate Artist: | Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Mind Stone Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Mind Stone | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Quicksilver Dragon Artist: | Card Type: Creature — Dragon | Color: Blue | Cost: 4UU | Finish: Regular | Name: Quicksilver Dragon | Pow/Tgh: (5/5) | Rarity: R
|
||||||||
|
|
Bottle Gnomes Artist: | Card Type: Artifact Creature — Gnome | Color: Artifact | Cost: 3 | Finish: Regular | Name: Bottle Gnomes | Pow/Tgh: (1/3) | Rarity: U
|
||||||||
|
|
Hostility Artist: | Card Type: Creature — Elemental Incarnation | Color: Red | Cost: 3RRR | Finish: Regular | Name: Hostility | Pow/Tgh: (6/6) | Rarity: R
|
||||||||
|
|
Island (#32) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Man-o'-War Artist: | Card Type: Creature — Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Man-o'-War | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Mulldrifter Artist: | Card Type: Creature — Elemental | Color: Blue | Cost: 4U | Finish: Regular | Name: Mulldrifter | Pow/Tgh: (2/2) | Rarity: C
|
||||||||
|
|
Riftwing Cloudskate Artist: | Card Type: Creature — Illusion | Color: Blue | Cost: 3UU | Finish: Regular | Name: Riftwing Cloudskate | Pow/Tgh: (2/2) | Rarity: U
|
||||||||
|
|
Seal of Fire Artist: | Card Type: Enchantment | Color: Red | Cost: R | Finish: Regular | Name: Seal of Fire | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Slith Firewalker Artist: | Card Type: Creature — Slith | Color: Red | Cost: RR | Finish: Regular | Name: Slith Firewalker | Pow/Tgh: (1/1) | Rarity: U
|
||||||||
|
|
Token - Elemental Shaman Artist: | Card Type: Creature Elemental Shaman | Color: Land | Cost: | Finish: Regular | Name: Elemental Shaman | Pow/Tgh: (3/1) | Rarity: C
|
||||||||
|
|
Willbender Artist: | Card Type: Creature — Human Wizard | Color: Blue | Cost: 1U | Finish: Regular | Name: Willbender | Pow/Tgh: (1/2) | Rarity: U
|
||||||||
|
|
Air Elemental Artist: | Card Type: Creature — Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: (4/4) | Rarity: U
|


