Magic Singles » Special Editions » Duel Decks: Garruk vs Liliana
|
|
Liliana Vess Artist: Terese Nielsen | Card Type: Planeswalker - Liliana | Color: | Cost: 3 (5) | Finish: Regular | Name: Liliana Vess | Rarity: M
|
||||||||
|
|
Garruk Wildspeaker Artist: Terese Nielsen | Card Type: Planeswalker - Garruk | Color: | Cost: 3 (4) | Finish: Regular | Name: Garruk Wildspeaker | Rarity: M
|
||||||||
|
|
Rancor Artist: Kev Walker | Card Type: Enchantment - Aura | Color: | Cost: 1 (1) | Finish: Regular | Name: Rancor | Rarity: C
|
||||||||
|
|
Bad Moon Artist: Gary Leach | Card Type: Enchantment | Color: | Cost: 2 (2) | Finish: Regular | Name: Bad Moon | Rarity: R
|
||||||||
|
|
Mutilate - Alt Art Artist: Zoltan Boros & Gabor Szikszai | Card Type: Sorcery | Color: | Cost: 3 (4) | Finish: Regular | Name: Mutilate | Rarity: R
|
||||||||
|
|
Snuff Out - Alt Art Artist: Steve Argyle | Card Type: Instant | Color: | Cost: 2 (4) | Finish: Regular | Name: Snuff Out | Rarity: C
|
||||||||
|
|
Invigorate Artist: Dan Frazier | Card Type: Instant | Color: | Cost: 2 (3) | Finish: Regular | Name: Invigorate | Rarity: U
|
||||||||
|
|
Harmonize - Alt Art Artist: Paul Lee | Card Type: Sorcery | Color: | Cost: 3 (4) | Finish: Regular | Name: Harmonize | Rarity: U
|
||||||||
|
|
Basking Rootwalla (GvL) - SIGNED Artist: Heather Hudson | Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||||||
|
|
Fleshbag Marauder - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Rarity:
|
||||||||
|
|
Ravenous Baloth Artist: Arnie Swekel | Card Type: Creature - Beast | Color: | Cost: 3 (4) | Finish: Regular | Name: Ravenous Baloth | Rarity: R
|
||||||||
|
|
Skeletal Vampire Artist: Wayne Reynolds | Card Type: Creature - Vampire Skeleton | Color: | Cost: 3 (6) | Finish: Regular | Name: Skeletal Vampire | Rarity: R
|
||||||||
|
|
Token - Beast (A) Artist: John Donahue | Card Type: Creature - Beast | Color: | Cost: 0 | Finish: Regular | Name: Beast A | Rarity: C
|
||||||||
|
|
Token - Beast (B) Artist: Steve Prescott | Card Type: Creature - Beast | Color: | Cost: 0 | Finish: Regular | Name: Beast B | Rarity: C
|
||||||||
|
|
Token - Elephant Artist: Arnie Swekel | Card Type: Creature - Elephant | Color: | Cost: 0 | Finish: Regular | Name: Elephant | Rarity: C
|
||||||||
|
|
Overrun Artist: Carl Critchlow | Card Type: Sorcery | Color: | Cost: 4 (5) | Finish: Regular | Name: Overrun | Rarity: U
|
||||||||
|
|
Treetop Village Artist: Rob Alexander | Card Type: Land | Color: | Cost: 0 | Finish: Regular | Name: Treetop Village | Rarity: U
|
||||||||
|
|
Rude Awakening Artist: Ittoku | Card Type: Sorcery | Color: | Cost: 2 (5) | Finish: Regular | Name: Rude Awakening | Rarity: R
|
||||||||
|
|
Forest (28) Artist: | Card Type: Basic Land - Forest | Color: Land | Cost: 0 | Finish: Regular | Name: Forest | Rarity: C
|
||||||||
|
|
Forest (29) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|
||||||||
|
|
Forest (30) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|
||||||||
|
|
Forest (31) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|
||||||||
|
|
Swamp (60) Artist: | Card Type: Basic Land - Swamp | Color: Land | Cost: 0 | Finish: Regular | Name: Swamp | Rarity: C
|
||||||||
|
|
Swamp (61) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|
||||||||
|
|
Swamp (62) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Rarity: C
|


