Magic Singles » Special Editions » Chronicles
|
|
Urza's Land Set (All 12 Pics) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Concordant Crossroads Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Hell's Caretaker Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Nicol Bolas Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Serpent Generator Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Arcades Sabboth Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Chromium Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Dakkon Blackblade Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Palladia-Mors Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2RRGGWW | Finish: Regular | Name: Palladia-Mors | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||
|
|
Urza's Mine (A) Bathyscape Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Mine (B) Mouth Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Mine (C) Pulley Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Mine (D) Tower Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Power Plant (A) Bug Card Type: Land - Urza's Power Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Power Plant (B) Pillar Card Type: Land - Urza's Power Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Power Plant (C) Sphere Card Type: Land - Urza's Power Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Power Plant (D) Vat Card Type: Land - Urza's Power Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Tower (A) Forest Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Tower (B) Mountain Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Tower (C) Plains Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Urza's Tower (D) Seashore Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Vaevictis Asmadi Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2BBRRGG | Finish: Regular | Name: Vaevictis Asmadi | Pow/Tgh: 7/7 | Rarity: R
|


