Magic Singles » Special Editions » Battle Royal
|
|
Land Tax Artist: | Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Death Artist: | Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||
|
|
Reanimate Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate | Pow/Tgh: | Rarity: U
|
||||
|
|
Windfall - SIGNED Artist: Pete Venters | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Swords to Plowshares Artist: | Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||
|
|
Exhume Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Pow/Tgh: | Rarity: C
|
||||
|
|
Skyshroud Elite Artist: | Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Skyshroud Elite | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Spike Weaver Artist: | Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Weaver | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Counterspell Artist: | Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U
|
||||
|
|
Dark Ritual Artist: | Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Spike Feeder (Battle Royal) - SIGNED Artist: Heather Hudson | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Lhurgoyf Artist: | Card Type: Creature - Lhurgoyf | Color: Green | Cost: 2GG | Finish: Regular | Name: Lhurgoyf | Pow/Tgh: */1+* | Rarity: R
|
||||
|
|
Mana Leak Artist: | Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Mana Leak | Pow/Tgh: | Rarity: C
|
||||
|
|
Sengir Vampire Artist: | Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Regular | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dirtcowl Wurm Artist: | Card Type: Creature - Wurm | Color: Green | Cost: 4G | Finish: Regular | Name: Dirtcowl Wurm | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Forest (A) Artist: | Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Regular | Name: Forest | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (B) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (C) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (D) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (E) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (F) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest (G) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island (A) Artist: | Card Type: Basic Land - Island | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island (B) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Island (C) Artist: | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|


