Magic Singles » Odyssey Block » Torment
|
|
Llawan, Cephalid Empress - Foil Artist: | Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Foil | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||
|
|
Grim Lavamancer - Foil Artist: | Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Foil | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Ichorid - Foil Artist: | Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Foil | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||||||||||
|
|
Nantuko Shade - Foil Artist: | Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Foil | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||||||||||
|
|
Llawan, Cephalid Empress Artist: | Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||
|
|
Ichorid - SIGNED Artist: rk post | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: 3/1 | Rarity: R
|
||||||||||||
|
|
Breakthrough - Foil Artist: | Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Foil | Name: Breakthrough | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cabal Coffers - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Cabal Ritual - Foil Artist: | Card Type: Instant | Color: Black | Cost: 1B | Finish: Foil | Name: Cabal Ritual | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Circular Logic X4 - SIGNED Artist: | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Grim Lavamancer Artist: | Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Mutilate - Foil Artist: | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Ichorid Artist: | Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||||||||||
|
|
Cabal Coffers Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Laquatus's Champion - Foil Artist: | Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||||||||||
|
|
Parallel Evolution - Foil Artist: | Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Parallel Evolution | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Putrid Imp - Foil Artist: | Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Foil | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Transcendence - Foil Artist: | Card Type: Enchantment | Color: White | Cost: 3WWW | Finish: Foil | Name: Transcendence | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Angel of Retribution - Foil Artist: | Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Foil | Name: Angel of Retribution | Pow/Tgh: 5/5 | Rarity: R
|
||||||||||||
|
|
Basking Rootwalla - Foil Artist: | Card Type: Creature - Lizard | Color: Green | Cost: G | Finish: Foil | Name: Basking Rootwalla | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Chainer, Dementia Master - Foil Artist: | Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BB | Finish: Foil | Name: Chainer, Dementia Master | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Tainted Field - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Field | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Tainted Isle - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Isle | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Ambassador Laquatus - Foil Artist: | Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Foil | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||||||||||
|
|
Chainer's Edict - Foil Artist: | Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Chainer's Edict | Pow/Tgh: | Rarity: U
|
||||||||||||


