Magic Singles » Lorwyn Block » Lorwyn
|
|
Thoughtseize (Lorwyn) - Altered Card Type: | Color: Black | Cost: | Finish: Regular | Name: | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Thoughtseize - Foil Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Thoughtseize | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sower of Temptation - Foil Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 2UU | Finish: Foil | Name: Sower of Temptation | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Thoughtseize Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Thoughtseize | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Cryptic Command - Foil Card Type: Instant | Color: Blue | Cost: 1UUU | Finish: Foil | Name: Cryptic Command | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Jace Beleren - Foil Card Type: Planeswalker - Jace | Color: Blue | Cost: 1UU | Finish: Foil | Name: Jace Beleren | Pow/Tgh: /3 | Rarity: R
|
||||||||
|
|
Garruk Wildspeaker - Foil Card Type: Planeswalker - Garruk | Color: Green | Cost: 2GG | Finish: Foil | Name: Garruk Wildspeaker | Pow/Tgh: /3 | Rarity: R
|
||||||||
|
|
Gaddock Teeg - Foil Card Type: Legendary Creature - Kithkin Advisor | Color: Multi-Color | Cost: GW | Finish: Foil | Name: Gaddock Teeg | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Vigor - Foil Card Type: Creature - Elemental Incarnation | Color: Green | Cost: 3GGG | Finish: Foil | Name: Vigor | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Ajani Goldmane - Foil Card Type: Planeswalker - Ajani | Color: White | Cost: 2WW | Finish: Foil | Name: Ajani Goldmane | Pow/Tgh: /4 | Rarity: R
|
||||||||
|
|
Cryptic Command Card Type: Instant | Color: Blue | Cost: 1UUU | Finish: Regular | Name: Cryptic Command | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Liliana Vess - Foil Card Type: Planeswalker - Liliana | Color: Black | Cost: 3BB | Finish: Foil | Name: Liliana Vess | Pow/Tgh: /5 | Rarity: R
|
||||||||
|
|
Mirror Entity - Foil Card Type: Creature - Shapeshifter | Color: White | Cost: 2W | Finish: Foil | Name: Mirror Entity | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Doran, the Siege Tower - Foil Card Type: Legendary Creature - Treefolk Shaman | Color: Multi-Color | Cost: BGW | Finish: Foil | Name: Doran, the Siege Tower | Pow/Tgh: 0/5 | Rarity: R
|
||||||||
|
|
Imperious Perfect - Foil Card Type: Creature - Elf Warrior | Color: Green | Cost: 2G | Finish: Foil | Name: Imperious Perfect | Pow/Tgh: 2/2 | Rarity: U
|
||||||||
|
|
Sower of Temptation Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 2UU | Finish: Regular | Name: Sower of Temptation | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Immaculate Magistrate - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Immaculate Magistrate | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Scion of Oona - Foil Card Type: Creature - Faerie Soldier | Color: Blue | Cost: 2U | Finish: Foil | Name: Scion of Oona | Pow/Tgh: 1/1 | Rarity: R
|
||||||||
|
|
Mistbind Clique - Foil Card Type: Creature - Faerie Wizard | Color: Blue | Cost: 3U | Finish: Foil | Name: Mistbind Clique | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Jace Beleren Card Type: Planeswalker - Jace | Color: Blue | Cost: 1UU | Finish: Regular | Name: Jace Beleren | Pow/Tgh: /3 | Rarity: R
|
||||||||
|
|
Silvergill Adept - Foil Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: 1U | Finish: Foil | Name: Silvergill Adept | Pow/Tgh: 2/1 | Rarity: U
|
||||||||
|
|
Primal Command - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Primal Command | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Profane Command - Foil Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Foil | Name: Profane Command | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Thorn of Amethyst - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Thorn of Amethyst | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wanderwine Hub - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Wanderwine Hub | Pow/Tgh: | Rarity: R
|
||||||||


