Magic Singles » Urza's Block » Urza's Legacy
|
|
Karmic Guide - Foil Artist: | Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Foil | Name: Karmic Guide | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Grim Monolith - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Goblin Welder - Foil Artist: | Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Foil | Name: Goblin Welder | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Memory Jar - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Memory Jar | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Palinchron - Foil Artist: | Card Type: Creature - Illusion | Color: Blue | Cost: 5UU | Finish: Foil | Name: Palinchron | Pow/Tgh: 4/5 | Rarity: R
|
||||||||||||
|
|
Radiant, Archangel - Foil Artist: | Card Type: Legendary Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Radiant, Archangel | Pow/Tgh: 3/3 | Rarity: R
|
||||||||||||
|
|
Mother of Runes - Foil Artist: | Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Foil | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U
|
||||||||||||
|
|
Defense of the Heart - Foil Artist: | Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Foil | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Grim Monolith Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Tinker - Foil Artist: | Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Foil | Name: Tinker | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Crop Rotation - Foil Artist: | Card Type: Instant | Color: Green | Cost: G | Finish: Foil | Name: Crop Rotation | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
No Mercy - Foil Artist: | Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Foil | Name: No Mercy | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Deranged Hermit - Foil Artist: | Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Foil | Name: Deranged Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||
|
|
Frantic Search - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Frantic Search | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Unearth - Foil Artist: | Card Type: Sorcery | Color: Black | Cost: B | Finish: Foil | Name: Unearth | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Karmic Guide - SIGNED Artist: Heather Hudson | Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||
|
|
Quicksilver Amulet - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Quicksilver Amulet | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Rebuild - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Rebuild | Pow/Tgh: | Rarity: U
|
||||||||||||
|
|
Defense of the Heart Artist: | Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Karmic Guide Artist: | Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Regular | Name: Karmic Guide | Pow/Tgh: 2/2 | Rarity: R
|
||||||||||||
|
|
Multani, Maro-Sorcerer - Foil Artist: | Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Foil | Name: Multani, Maro-Sorcerer | Pow/Tgh: */* | Rarity: R
|
||||||||||||
|
|
Rancor - Foil Artist: | Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Foil | Name: Rancor | Pow/Tgh: | Rarity: C
|
||||||||||||
|
|
Cloud of Faeries - Foil Artist: | Card Type: Creature - Faerie | Color: Blue | Cost: 1U | Finish: Foil | Name: Cloud of Faeries | Pow/Tgh: 1/1 | Rarity: C
|
||||||||||||
|
|
Defense Grid - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Defense Grid | Pow/Tgh: | Rarity: R
|
||||||||||||
|
|
Engineered Plague - Foil Artist: | Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Foil | Name: Engineered Plague | Pow/Tgh: | Rarity: U
|
||||||||||||


