Magic Singles » Core Sets » 10th Edition
|
|
Abundance Color: Green | Rarity: R | Card Type: Enchantment
|
||||||||||||
|
|
Academy Researchers Color: Blue | Rarity: U | Card Type: Creature - Human Wizard
|
||||||||||||
|
|
Adarkar Wastes Color: Land | Rarity: R | Card Type: Land
|
||||||||||||
|
|
Afflict Color: Black | Rarity: C | Card Type: Instant
|
||||||||||||
|
|
Aggressive Urge Color: Green | Rarity: C | Card Type: Instant
|
||||||||||||
|
|
Agonizing Memories Color: Black | Rarity: U | Card Type: Sorcery
|
||||||||||||
|
|
Air Elemental Color: Blue | Rarity: U | Card Type: Creature - Elemental
|
||||||||||||
|
|
Ambassador Laquatus Color: Blue | Rarity: R | Card Type: Legendary Creature - Merfolk Wizard
|
||||||||||||
|
|
Anaba Bodyguard Color: Red | Rarity: C | Card Type: Creature - Minotaur
|
||||||||||||
|
|
Ancestor's Chosen Color: White | Rarity: U | Card Type: Creature - Human Cleric
|
||||||||||||
|
|
Angel of Mercy Color: White | Rarity: U | Card Type: Creature - Angel
|
||||||||||||
|
|
Angel's Feather Color: Artifact | Rarity: U | Card Type: Artifact
|
||||||||||||
|
|
Angelic Blessing Color: White | Rarity: C | Card Type: Sorcery
|
||||||||||||
|
|
Angelic Chorus Color: White | Rarity: R | Card Type: Enchantment
|
||||||||||||
|
|
Angelic Wall Color: White | Rarity: C | Card Type: Creature - Wall
|
||||||||||||
|
|
Arcane Teachings Color: Red | Rarity: U | Card Type: Enchantment - Aura
|
||||||||||||
|
|
Arcanis the Omnipotent Color: Blue | Rarity: R | Card Type: Legendary Creature - Wizard
|
||||||||||||
|
|
Ascendant Evincar Color: Black | Rarity: R | Card Type: Legendary Creature - Vampire
|
||||||||||||
|
|
Assassinate Color: Black | Rarity: C | Card Type: Sorcery
|
||||||||||||
|
|
Aura Graft Color: Blue | Rarity: U | Card Type: Instant
|
||||||||||||
|
|
Aura of Silence Color: White | Rarity: U | Card Type: Enchantment
|
||||||||||||
|
|
Avatar of Might Color: Green | Rarity: R | Card Type: Creature - Avatar
|
||||||||||||
|
|
Aven Cloudchaser Color: White | Rarity: C | Card Type: Creature - Bird Soldier
|
||||||||||||
|
|
Aven Fisher Color: Blue | Rarity: C | Card Type: Creature - Bird Soldier
|
||||||||||||
|
|
Aven Windreader Color: Blue | Rarity: C | Card Type: Creature - Bird Soldier Wizard
|



