Magic Singles » Base Sets » 10th Edition
|
|
Crucible of Worlds - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
|||||
|
|
Sculpting Steel - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Sculpting Steel | Pow/Tgh: | Rarity: R
|
|||||
|
|
Wrath of God - Foil Artist: | Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
|||||
|
|
Crucible of Worlds Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
|||||
|
|
Squee, Goblin Nabob - Foil Artist: | Card Type: Legendary Creature - Goblin | Color: Red | Cost: 2R | Finish: Foil | Name: Squee, Goblin Nabob | Pow/Tgh: 1/1 | Rarity: R
|
|||||
|
|
Evacuation - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Evacuation | Pow/Tgh: | Rarity: R
|
|||||
|
|
Time Stretch - Foil Artist: | Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Foil | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
|||||
|
|
Arcanis the Omnipotent - Foil Artist: | Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Foil | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R
|
|||||
|
|
Llanowar Wastes X4 - SIGNED Artist: Rob Alexander | Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
|||||
|
|
Reya Dawnbringer - Foil Artist: | Card Type: Legendary Creature - Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Reya Dawnbringer | Pow/Tgh: 4/6 | Rarity: R
|
|||||
|
|
Birds of Paradise - Foil Artist: | Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
|||||
|
|
Hurkyl's Recall - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
|||||
|
|
Phage the Untouchable - Foil Artist: | Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BBBB | Finish: Foil | Name: Phage the Untouchable | Pow/Tgh: 4/4 | Rarity: R
|
|||||
|
|
Grave Pact - Foil Artist: | Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Foil | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
|||||
|
|
Coat of Arms - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
|||||
|
|
Wrath of God Artist: | Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
|||||
|
|
Lord of the Undead - Foil Artist: | Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
|||||
|
|
Elvish Piper - Foil Artist: | Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
|||||
|
|
Pithing Needle - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pithing Needle | Pow/Tgh: | Rarity: R
|
|||||
|
|
Platinum Angel - Foil Artist: | Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R
|
|||||
|
|
Adarkar Wastes - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R
|
|||||
|
|
Beacon of Immortality - Foil Artist: | Card Type: Instant | Color: White | Cost: 5W | Finish: Foil | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|
|||||
|
|
Beacon of Unrest - Foil Artist: | Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
|||||
|
|
Field Marshal - Foil Artist: | Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
|||||
|
|
Seedborn Muse - Foil Artist: | Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Foil | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R
|
|||||


