Magic Singles » Zendikar Block » Zendikar
|
|
Misty Rainforest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||
|
|
Scalding Tarn - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||
|
|
Iona, Shield of Emeria - Foil Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Foil | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Verdant Catacombs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Verdant Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Arid Mesa - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Arid Mesa | Pow/Tgh: | Rarity: R
|
||||
|
|
Marsh Flats - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Marsh Flats | Pow/Tgh: | Rarity: R
|
||||
|
|
Island - (237) - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island - D | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - (246) - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island - C | Pow/Tgh: | Rarity: C
|
||||
|
|
Lotus Cobra - Foil Card Type: Creature — Snake | Color: Green | Cost: 1G | Finish: Foil | Name: Lotus Cobra | Pow/Tgh: (2/1) | Rarity: M
|
||||
|
|
Swamp - (239) - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp - B | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp - (240) - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp - C | Pow/Tgh: | Rarity: C
|
||||
|
|
Iona, Shield of Emeria Card Type: Legendary Creature — Angel | Color: White | Cost: 6WWW | Finish: Regular | Name: Iona, Shield of Emeria | Pow/Tgh: (7/7) | Rarity: M
|
||||
|
|
Island - (234) - Foil Card Type: Basic Land — Island | Color: Land | Cost: | Finish: Foil | Name: Island - A | Pow/Tgh: | Rarity: C
|
||||
|
|
Island - (235) - Foil Card Type: Basic Land - Island | Color: Land | Cost: | Finish: Foil | Name: Island - B | Pow/Tgh: | Rarity: C
|
||||
|
|
Scalding Tarn Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Scalding Tarn | Pow/Tgh: | Rarity: R
|
||||
|
|
Swamp - (238) - Foil Card Type: Basic Land — Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp - A | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp - (241) - Foil Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Foil | Name: Swamp - D | Pow/Tgh: | Rarity: C
|
||||
|
|
Forest - (249) - Foil Card Type: Basic Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Forest - D | Pow/Tgh: | Rarity: C
|
||||
|
|
Misty Rainforest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Misty Rainforest | Pow/Tgh: | Rarity: R
|
||||
|
|
Mountain - (244) - Foil Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Mountain - C | Pow/Tgh: | Rarity: C
|
||||
|
|
Nissa Revane - Foil Card Type: Planeswalker — Nissa Loyalty (2) | Color: Green | Cost: 2GG | Finish: Foil | Name: Nissa Revane | Pow/Tgh: | Rarity: M
|
||||
|
|
Plains - (231) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains - B | Pow/Tgh: | Rarity: C
|
||||
|
|
Plains - (232) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains - C | Pow/Tgh: | Rarity: C
|
||||
|
|
Sorin Markov - Foil Card Type: Planeswalker — Sorin Loyalty (4) | Color: Black | Cost: 3BBB | Finish: Foil | Name: Sorin Markov | Pow/Tgh: | Rarity: M
|
||||
|
|
Forest - (246) - Foil Card Type: Basic Land — Forest | Color: Land | Cost: | Finish: Foil | Name: Forest - A | Pow/Tgh: | Rarity: C
|


