Magic Singles » Urza's Block » Urza's Saga
|
|
Gaea's Cradle Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Gaea's Cradle | Pow/Tgh: | Rarity: R
|
||||
|
|
Show and Tell Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Show and Tell | Pow/Tgh: | Rarity: R
|
||||
|
|
Sneak Attack Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Sneak Attack | Pow/Tgh: | Rarity: R
|
||||
|
|
Tolarian Academy Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Tolarian Academy | Pow/Tgh: | Rarity: R
|
||||
|
|
Exploration Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Exploration | Pow/Tgh: | Rarity: R
|
||||
|
|
Time Spiral Card Type: Sorcery | Color: Blue | Cost: 4UU | Finish: Regular | Name: Time Spiral | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra's Sanctum Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Serra's Sanctum | Pow/Tgh: | Rarity: R
|
||||
|
|
Yawgmoth's Will Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Yawgmoth's Will | Pow/Tgh: | Rarity: R
|
||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Cost: 1G | Finish: Regular | Name: Argothian Enchantress | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Gilded Drake Card Type: Creature - Drake | Color: Blue | Cost: 1U | Finish: Regular | Name: Gilded Drake | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Goblin Lackey Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Lackey | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Phyrexian Tower Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Phyrexian Tower | Pow/Tgh: | Rarity: R
|
||||
|
|
Serra Avatar Card Type: Creature - Avatar | Color: White | Cost: 4WWW | Finish: Regular | Name: Serra Avatar | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Energy Field Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Energy Field | Pow/Tgh: | Rarity: R
|
||||
|
|
Gamble Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Gamble | Pow/Tgh: | Rarity: R
|
||||
|
|
Morphling Card Type: Creature - Shapeshifter | Color: Blue | Cost: 3UU | Finish: Regular | Name: Morphling | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Stroke of Genius Card Type: Instant | Color: Blue | Cost: X2U | Finish: Regular | Name: Stroke of Genius | Pow/Tgh: | Rarity: R
|
||||
|
|
Contamination Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Contamination | Pow/Tgh: | Rarity: R
|
||||
|
|
Karn, Silver Golem Card Type: Legendary Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Karn, Silver Golem | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R
|
||||
|
|
Ill-Gotten Gains Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ill-Gotten Gains | Pow/Tgh: | Rarity: R
|
||||
|
|
Lifeline Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Lifeline | Pow/Tgh: | Rarity: R
|
||||
|
|
Thran Quarry Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Thran Quarry | Pow/Tgh: | Rarity: R
|
||||
|
|
Greater Good Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Greater Good | Pow/Tgh: | Rarity: R
|
||||
|
|
Pariah Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pariah | Pow/Tgh: | Rarity: R
|


