Magic Singles » Stand Alone Sets » The Dark
|
|
Maze of Ith Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Maze of Ith | Pow/Tgh: | Rarity: U
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Preacher Card Type: Creature - Preacher | Color: White | Cost: 1WW | Finish: Regular | Name: Preacher | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Goblin Wizard Card Type: Creature - Goblin | Color: Red | Cost: 2RR | Finish: Regular | Name: Goblin Wizard | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: U
|
||||
|
|
City of Shadows Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Shadows | Pow/Tgh: | Rarity: R
|
||||
|
|
Mana Vortex Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Mana Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Stone Calendar Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Stone Calendar | Pow/Tgh: | Rarity: R
|
||||
|
|
Worms of the Earth Card Type: Enchantment | Color: Black | Cost: 2BBB | Finish: Regular | Name: Worms of the Earth | Pow/Tgh: | Rarity: R
|
||||
|
|
Inferno Card Type: Instant | Color: Red | Cost: 5RR | Finish: Regular | Name: Inferno | Pow/Tgh: | Rarity: R
|
||||
|
|
Tracker Card Type: Creature - Tracker | Color: Green | Cost: 2G | Finish: Regular | Name: Tracker | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Cleansing Card Type: Sorcery | Color: White | Cost: WWW | Finish: Regular | Name: Cleansing | Pow/Tgh: | Rarity: R
|
||||
|
|
Dance of Many Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Dance of Many | Pow/Tgh: | Rarity: R
|
||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
||||
|
|
Witch Hunter Card Type: Creature - Human Cleric | Color: White | Cost: 2WW | Finish: Regular | Name: Witch Hunter | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Hidden Path Card Type: Enchantment | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Hidden Path | Pow/Tgh: | Rarity: R
|
||||
|
|
Merfolk Assassin Card Type: Creature - Merfolk Assassin | Color: Blue | Cost: UU | Finish: Regular | Name: Merfolk Assassin | Pow/Tgh: 1/2 | Rarity: U
|
||||
|
|
Fountain of Youth Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Fountain of Youth | Pow/Tgh: | Rarity: U
|
||||
|
|
Goblin Caves Card Type: Enchantment - Aura | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin Caves | Pow/Tgh: | Rarity: C
|


