Magic Singles » Stand Alone Sets » Fallen Empires
|
|
Hymn to Tourach X4 (All 4 Pics) Artist: | Card Type: | Color: Black | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Hymn to Tourach (ver. 1) Artist: Susan Van Camp | Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Hymn to Tourach | Pow/Tgh: | Rarity: C
|
||||
|
|
Armor Thrull (ver. 1) Artist: Pete Venters | Card Type: Creature - Thrull | Color: Black | Cost: 2B | Finish: Regular | Name: Armor Thrull | Pow/Tgh: 1/3 | Rarity: C
|
||||
|
|
Basal Thrull (ver. 1) Artist: Kaja Foglio | Card Type: Creature - Thrull | Color: Black | Cost: BB | Finish: Regular | Name: Basal Thrull | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Brassclaw Orcs (ver. 1) Artist: Rob Alexander | Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Brassclaw Orcs | Pow/Tgh: 3/2 | Rarity: C
|
||||
|
|
Combat Medic (ver. 1) Artist: Edward Beard, Jr. | Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Combat Medic | Pow/Tgh: 0/2 | Rarity: C
|
||||
|
|
Elven Fortress (ver. 1) Artist: Pete Venters | Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elven Fortress | Pow/Tgh: | Rarity: C
|
||||
|
|
Goblin War Drums (ver. 1) Artist: Dan Frazier | Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Goblin War Drums | Pow/Tgh: | Rarity: C
|
||||
|
|
Homarid (ver. 1) Artist: Quinton Hoover | Card Type: Creature - Homarid | Color: Blue | Cost: 2U | Finish: Regular | Name: Homarid | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Icatian Infantry (ver.1) Artist: Edward Beard, Jr. | Card Type: Creature - Soldier | Color: White | Cost: W | Finish: Regular | Name: Icatian Infantry | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Icatian Scout (ver. 1) Artist: Richard Kane-Ferguson | Card Type: Creature - Soldier | Color: White | Cost: W | Finish: Regular | Name: Icatian Scout | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Merseine (ver. 1) Artist: Heather Hudson | Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Merseine | Pow/Tgh: | Rarity: C
|
||||
|
|
Orcish Veteran (ver. 1) Artist: Melissa Benson | Card Type: Creature - Orc | Color: Red | Cost: 2R | Finish: Regular | Name: Orcish Veteran | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Thallid (ver. 1) Artist: Edward Beard, Jr. | Card Type: Creature - Fungus | Color: Green | Cost: G | Finish: Regular | Name: Thallid | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Thorn Thallid (ver. 1) Artist: Daniel Gelon | Card Type: Creature - Fungus | Color: Green | Cost: 1GG | Finish: Regular | Name: Thorn Thallid | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Vodalian Soldiers (ver. 1) Artist: Melissa Benson | Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Regular | Name: Vodalian Soldiers | Pow/Tgh: 1/2 | Rarity: C
|


