Magic Singles » Stand Alone Sets » Antiquities
|
|
Mishra's Workshop Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Workshop | Pow/Tgh: | Rarity: R
|
||||
|
|
Candelabra of Tawnos Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Candelabra of Tawnos | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Winter) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Winter) | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Summer) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Summer) | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Autumn) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Autumn) | Pow/Tgh: | Rarity: R
|
||||
|
|
Transmute Artifact Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Transmute Artifact | Pow/Tgh: | Rarity: U
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Strip Mine (Tower) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Strip Mine (Uneven) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Triskelion Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Triskelion | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Archaeologist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Strip Mine (Even) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Tawnos's Coffin Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Tawnos's Coffin | Pow/Tgh: | Rarity: R
|
||||
|
|
Gate to Phyrexia Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Gate to Phyrexia | Pow/Tgh: | Rarity: U
|
||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: The Rack | Pow/Tgh: | Rarity: U
|
||||
|
|
Urza's Avenger Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Urza's Avenger | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Urza's Miter Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Urza's Miter | Pow/Tgh: | Rarity: R
|
||||
|
|
Gaea's Avenger Card Type: Creature - Gaea's-Avenger | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Avenger | Pow/Tgh: 1+*/1+* | Rarity: R
|
||||
|
|
Yawgmoth Demon Card Type: Creature - Demon | Color: Black | Cost: 4BB | Finish: Regular | Name: Yawgmoth Demon | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Armageddon Clock Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Armageddon Clock | Pow/Tgh: | Rarity: U
|
||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Avian | Pow/Tgh: 0/4 | Rarity: R
|
||||
|
|
Obelisk of Undoing Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Obelisk of Undoing | Pow/Tgh: | Rarity: R
|
||||
|
|
Shapeshifter Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Shapeshifter | Pow/Tgh: */7-* | Rarity: R
|
||||
|
|
Shatterstorm Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Shatterstorm | Pow/Tgh: | Rarity: R
|


