Magic Singles » Special Editions » Planechase
|
|
..Complete Planechase Plane Set (40 Planes) Card Type: | Color: | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||
|
|
Darksteel Forge Card Type: Artifact | Color: Artifact | Cost: 9 | Finish: Regular | Name: Darksteel Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Death Baron Card Type: Creature — Zombie Wizard | Color: Black | Cost: 1BB | Finish: Regular | Name: Death Baron | Pow/Tgh: (2/2) | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Master of Etherium Card Type: Artifact Creature — Vedalken Wizard | Color: Blue | Cost: 2U | Finish: Regular | Name: Master of Etherium | Pow/Tgh: (*/*) | Rarity: R
|
||||
|
|
Balefire Liege Card Type: Creature — Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: (2/4) | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Undead Warchief Card Type: Creature — Zombie | Color: Black | Cost: 2BB | Finish: Regular | Name: Undead Warchief | Pow/Tgh: (1/1) | Rarity: U
|
||||
|
|
Phyrexian Arena Card Type: Enchantment | Color: Black | Cost: 1BB | Finish: Regular | Name: Phyrexian Arena | Pow/Tgh: | Rarity: R
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||
|
|
.Sanctum of Serra Card Type: Plane — Serra’s Realm | Color: Land | Cost: | Finish: Regular | Name: Sanctum of Serra | Pow/Tgh: | Rarity: C
|
||||
|
|
.Sea of Sand Card Type: Plane — Rabiah | Color: Land | Cost: | Finish: Regular | Name: Sea of Sand | Pow/Tgh: | Rarity: C
|
||||
|
|
.The AEther Flues Card Type: Plane — Iquatana | Color: Land | Cost: | Finish: Regular | Name: The AEther Flues | Pow/Tgh: | Rarity: C
|
||||
|
|
.The Fourth Sphere Card Type: Plane — Phyrexia | Color: Land | Cost: | Finish: Regular | Name: The Fourth Sphere | Pow/Tgh: | Rarity: C
|
||||
|
|
.The Maelstrom Card Type: Plane — Alara | Color: Land | Cost: | Finish: Regular | Name: The Maelstrom | Pow/Tgh: | Rarity: C
|
||||
|
|
.Undercity Reaches Card Type: Plane — Ravnica | Color: Land | Cost: | Finish: Regular | Name: Undercity Reaches | Pow/Tgh: | Rarity: C
|
||||
|
|
Ancient Den Card Type: Artifact Land | Color: Land | Cost: | Finish: Regular | Name: Ancient Den | Pow/Tgh: | Rarity: C
|
||||
|
|
Beacon of Unrest Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||
|
|
Beseech the Queen Card Type: Sorcery | Color: Black | Cost: (2/B)(2/B)(2/B) | Finish: Regular | Name: Beseech the Queen | Pow/Tgh: | Rarity: U
|
||||
|
|
Lightning Helix Card Type: Instant | Color: Multi-Color | Cost: RW | Finish: Regular | Name: Lightning Helix | Pow/Tgh: | Rarity: U
|
||||
|
|
Profane Command Card Type: Sorcery | Color: Black | Cost: XBB | Finish: Regular | Name: Profane Command | Pow/Tgh: | Rarity: R
|
||||
|
|
Soulless One Card Type: Creature — Zombie Avatar | Color: Black | Cost: 3B | Finish: Regular | Name: Soulless One | Pow/Tgh: (*/*) | Rarity: U
|
||||
|
|
.Academy at Tolaria West Card Type: Plane — Dominaria | Color: Land | Cost: | Finish: Regular | Name: Academy at Tolaria West | Pow/Tgh: | Rarity: C
|
||||
|
|
.Agyrem Card Type: Plane — Ravnica | Color: Land | Cost: | Finish: Regular | Name: Agyrem | Pow/Tgh: | Rarity: C
|
||||
|
|
.Bant Card Type: Plane — Alara | Color: Land | Cost: | Finish: Regular | Name: Bant | Pow/Tgh: | Rarity: C
|


