Magic Singles » Special Editions » Battle Royal
|
|
Land Tax Card Type: Enchantment | Color: White | Cost: W | Finish: Regular | Name: Land Tax | Pow/Tgh: | Rarity: R
|
||||
|
|
Reanimate Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Reanimate | Pow/Tgh: | Rarity: U
|
||||
|
|
Living Death Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Regular | Name: Living Death | Pow/Tgh: | Rarity: R
|
||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||
|
|
Swamp (A) Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Catastrophe Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Regular | Name: Catastrophe | Pow/Tgh: | Rarity: R
|
||||
|
|
Exhume Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Exhume | Pow/Tgh: | Rarity: C
|
||||
|
|
Spike Weaver Card Type: Creature - Spike | Color: Green | Cost: 2GG | Finish: Regular | Name: Spike Weaver | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Skyshroud Elite Card Type: Creature - Elf | Color: Green | Cost: G | Finish: Regular | Name: Skyshroud Elite | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Fecundity Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: Fecundity | Pow/Tgh: | Rarity: U
|
||||
|
|
Lhurgoyf Card Type: Creature - Lhurgoyf | Color: Green | Cost: 2GG | Finish: Regular | Name: Lhurgoyf | Pow/Tgh: */1+* | Rarity: R
|
||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Mana Leak Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Mana Leak | Pow/Tgh: | Rarity: C
|
||||
|
|
Soul Warden Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Regular | Name: Soul Warden | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Subversion Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Subversion | Pow/Tgh: | Rarity: R
|
||||
|
|
Windfall Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Windfall | Pow/Tgh: | Rarity: U
|
||||
|
|
Air Elemental Card Type: Creature - Elemental | Color: Blue | Cost: 3UU | Finish: Regular | Name: Air Elemental | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Argothian Elder Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Argothian Elder | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Blinking Spirit Card Type: Creature - Spirit | Color: White | Cost: 3W | Finish: Regular | Name: Blinking Spirit | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Dirtcowl Wurm Card Type: Creature - Wurm | Color: Green | Cost: 4G | Finish: Regular | Name: Dirtcowl Wurm | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Man-o'-War Card Type: Creature - Jellyfish | Color: Blue | Cost: 2U | Finish: Regular | Name: Man-o'-War | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: R
|
||||
|
|
Nekrataal Card Type: Creature - Human Assassin | Color: Black | Cost: 2BB | Finish: Regular | Name: Nekrataal | Pow/Tgh: 2/1 | Rarity: U
|


