Magic Singles » Mirrodin Block » Fifth Dawn
|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Engineered Explosives - Foil Card Type: Artifact | Color: Artifact | Cost: X | Finish: Foil | Name: Engineered Explosives | Pow/Tgh: | Rarity: R
|
||||
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||
|
|
Vedalken Shackles Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Vedalken Shackles | Pow/Tgh: | Rarity: R
|
||||
|
|
Mycosynth Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 11 | Finish: Foil | Name: Mycosynth Golem | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Steelshaper's Gift - Foil Card Type: Sorcery | Color: White | Cost: W | Finish: Foil | Name: Steelshaper's Gift | Pow/Tgh: | Rarity: U
|
||||
|
|
Engineered Explosives Card Type: Artifact | Color: Artifact | Cost: X | Finish: Regular | Name: Engineered Explosives | Pow/Tgh: | Rarity: R
|
||||
|
|
Staff of Domination - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Staff of Domination | Pow/Tgh: | Rarity: R
|
||||
|
|
Eternal Witness - Foil Card Type: Creature - Human Shaman | Color: Green | Cost: 1GG | Finish: Foil | Name: Eternal Witness | Pow/Tgh: 2/1 | Rarity: U |
||||
|
|
Vedalken Orrery - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Vedalken Orrery | Pow/Tgh: | Rarity: R
|
||||
|
|
Vedalken Shackles - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Vedalken Shackles | Pow/Tgh: | Rarity: R
|
||||
|
|
Mephidross Vampire - Foil Card Type: Creature - Vampire | Color: Black | Cost: 4BB | Finish: Foil | Name: Mephidross Vampire | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Mycosynth Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 11 | Finish: Regular | Name: Mycosynth Golem | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Mephidross Vampire Card Type: Creature - Vampire | Color: Black | Cost: 4BB | Finish: Regular | Name: Mephidross Vampire | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Auriok Champion - Foil Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Foil | Name: Auriok Champion | Pow/Tgh: 1/1 | Rarity: R |
||||
|
|
Auriok Champion Card Type: Creature - Human Cleric | Color: White | Cost: WW | Finish: Regular | Name: Auriok Champion | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Beacon of Tomorrows - Foil Card Type: Sorcery | Color: Blue | Cost: 6UU | Finish: Foil | Name: Beacon of Tomorrows | Pow/Tgh: | Rarity: R |
||||
|
|
Beacon of Unrest - Foil Card Type: Sorcery | Color: Black | Cost: 3BB | Finish: Foil | Name: Beacon of Unrest | Pow/Tgh: | Rarity: R
|
||||
|
|
Rude Awakening - Foil Card Type: Sorcery | Color: Green | Cost: 4G | Finish: Foil | Name: Rude Awakening | Pow/Tgh: | Rarity: R
|
||||
|
|
Staff of Domination Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Staff of Domination | Pow/Tgh: | Rarity: R
|
||||
|
|
Steelshaper's Gift Card Type: Sorcery | Color: White | Cost: W | Finish: Regular | Name: Steelshaper's Gift | Pow/Tgh: | Rarity: U
|
||||
|
|
Trinket Mage - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 2U | Finish: Foil | Name: Trinket Mage | Pow/Tgh: 2/2 | Rarity: C
|
||||
|
|
Acquire - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Acquire | Pow/Tgh: | Rarity: R |
||||
|
|
All Suns' Dawn - Foil Card Type: Sorcery | Color: Green | Cost: 4G | Finish: Foil | Name: All Suns' Dawn | Pow/Tgh: | Rarity: R
|
||||
|
|
Beacon of Immortality - Foil Card Type: Instant | Color: White | Cost: 5W | Finish: Foil | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|


