Magic Singles » Mirage Block » Mirage
|
|
Lion's Eye Diamond Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Lion's Eye Diamond | Pow/Tgh: | Rarity: R
|
||||
|
|
Phyrexian Dreadnought Card Type: Artifact Creature - Dreadnought | Color: Artifact | Cost: 1 | Finish: Regular | Name: Phyrexian Dreadnought | Pow/Tgh: 12/12 | Rarity: R
|
||||
|
|
Enlightened Tutor Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Enlightened Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Mystical Tutor Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Mystical Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Spirit of the Night Card Type: Legendary Creature - Demon Spirit | Color: Black | Cost: 6BBB | Finish: Regular | Name: Spirit of the Night | Pow/Tgh: 6/5 | Rarity: R
|
||||
|
|
Worldly Tutor Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Worldly Tutor | Pow/Tgh: | Rarity: U
|
||||
|
|
Shallow Grave Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Shallow Grave | Pow/Tgh: | Rarity: R
|
||||
|
|
Catacomb Dragon Card Type: Creature - Dragon | Color: Black | Cost: 4BB | Finish: Regular | Name: Catacomb Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Dissipate Card Type: Instant | Color: Blue | Cost: 1UU | Finish: Regular | Name: Dissipate | Pow/Tgh: | Rarity: U
|
||||
|
|
Final Fortune Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Final Fortune | Pow/Tgh: | Rarity: R
|
||||
|
|
Zirilan of the Claw Card Type: Legendary Creature - Viashino Shaman | Color: Red | Cost: 3RR | Finish: Regular | Name: Zirilan of the Claw | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Ashen Powder Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Ashen Powder | Pow/Tgh: | Rarity: R
|
||||
|
|
Mangara's Tome Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mangara's Tome | Pow/Tgh: | Rarity: R
|
||||
|
|
Teferi's Isle Card Type: Legendary Land | Color: Land | Cost: | Finish: Regular | Name: Teferi's Isle | Pow/Tgh: | Rarity: R
|
||||
|
|
Tombstone Stairwell Card Type: World Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: Tombstone Stairwell | Pow/Tgh: | Rarity: R
|
||||
|
|
Hall of Gemstone Card Type: World Enchantment | Color: Green | Cost: 1GG | Finish: Regular | Name: Hall of Gemstone | Pow/Tgh: | Rarity: R
|
||||
|
|
Harbinger of Night Card Type: Creature - Spirit | Color: Black | Cost: 2BB | Finish: Regular | Name: Harbinger of Night | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Lure of Prey Card Type: Instant | Color: Green | Cost: 2GG | Finish: Regular | Name: Lure of Prey | Pow/Tgh: | Rarity: R
|
||||
|
|
Shimmer Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Regular | Name: Shimmer | Pow/Tgh: | Rarity: R
|
||||
|
|
Island (B) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Mountain (A) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp (A) Card Type: Basic Land - Swamp | Color: Land | Cost: | Finish: Regular | Name: Swamp | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp (B) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp (C) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Swamp (D) Card Type: | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|


