Magic Singles » Masques Block » Nemesis
|
|
Daze - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Daze | Pow/Tgh: | Rarity: C
|
||||
|
|
Kor Haven - Foil Artist: | Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Kor Haven | Pow/Tgh: | Rarity: R |
||||
|
|
Tangle Wire - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Tangle Wire | Pow/Tgh: | Rarity: R |
||||
|
|
Submerge - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 4U | Finish: Foil | Name: Submerge | Pow/Tgh: | Rarity: U
|
||||
|
|
Lin Sivvi, Defiant Hero - Foil Artist: | Card Type: Legendary Creature - Rebel | Color: White | Cost: 1WW | Finish: Foil | Name: Lin Sivvi, Defiant Hero | Pow/Tgh: 1/3 | Rarity: R |
||||
|
|
Blinding Angel - Foil Artist: | Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R |
||||
|
|
Flame Rift - Foil Artist: | Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Flame Rift | Pow/Tgh: | Rarity: C
|
||||
|
|
Belbe's Portal - Foil Artist: | Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Belbe's Portal | Pow/Tgh: | Rarity: R |
||||
|
|
Tangle Wire Artist: | Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Tangle Wire | Pow/Tgh: | Rarity: R
|
||||
|
|
Terrain Generator - Foil Artist: | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Terrain Generator | Pow/Tgh: | Rarity: U
|
||||
|
|
Accumulated Knowledge - Foil Artist: | Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Accumulated Knowledge | Pow/Tgh: | Rarity: C
|
||||
|
|
Parallax Wave - Foil Artist: | Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Foil | Name: Parallax Wave | Pow/Tgh: | Rarity: R
|
||||
|
|
Rootwater Thief - Foil Artist: | Card Type: Creature - Merfolk | Color: Blue | Cost: 1U | Finish: Foil | Name: Rootwater Thief | Pow/Tgh: 1/2 | Rarity: R
|
||||
|
|
Saproling Burst - Foil Artist: | Card Type: Enchantment | Color: Green | Cost: 4G | Finish: Foil | Name: Saproling Burst | Pow/Tgh: | Rarity: R
|
||||
|
|
Skyshroud Poacher - Foil Artist: | Card Type: Creature - Rebel | Color: Green | Cost: 2GG | Finish: Foil | Name: Skyshroud Poacher | Pow/Tgh: 2/2 | Rarity: R |
||||
|
|
Volrath the Fallen - Foil Artist: | Card Type: Legendary Creature | Color: Black | Cost: 3BBB | Finish: Foil | Name: Volrath the Fallen | Pow/Tgh: 6/4 | Rarity: R
|
||||
|
|
Reverent Silence (Japanese FOIL) Artist: Don Hazeltine | Card Type: | Color: Green | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: C
|
||||
|
|
Daze Artist: | Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Daze | Pow/Tgh: | Rarity: C
|
||||
|
|
Divining Witch - Foil Artist: | Card Type: Creature - Spellshaper | Color: Black | Cost: 1B | Finish: Foil | Name: Divining Witch | Pow/Tgh: 1/1 | Rarity: R |
||||
|
|
Dominate - Foil Artist: | Card Type: Instant | Color: Blue | Cost: X1UU | Finish: Foil | Name: Dominate | Pow/Tgh: | Rarity: U |
||||
|
|
Massacre - Foil Artist: | Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Massacre | Pow/Tgh: | Rarity: U
|
||||
|
|
Moggcatcher - Foil Artist: | Card Type: Creature - Mercenary | Color: Red | Cost: 2RR | Finish: Foil | Name: Moggcatcher | Pow/Tgh: 2/2 | Rarity: R |
||||
|
|
Rath's Edge - Foil Artist: | Card Type: Legendary Land | Color: Land | Cost: | Finish: Foil | Name: Rath's Edge | Pow/Tgh: | Rarity: R |
||||
|
|
Seal of Cleansing - Foil Artist: | Card Type: Enchantment | Color: White | Cost: 1W | Finish: Foil | Name: Seal of Cleansing | Pow/Tgh: | Rarity: C
|
||||
|
|
Submerge Artist: | Card Type: Instant | Color: Blue | Cost: 4U | Finish: Regular | Name: Submerge | Pow/Tgh: | Rarity: U
|


