Magic Singles » Ice Age Block » Coldsnap
|
|
Dark Depths Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Regular | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Dark Depths - Foil Card Type: Legendary Snow Land | Color: Land | Cost: | Finish: Foil | Name: Dark Depths | Pow/Tgh: | Rarity: R
|
||||
|
|
Adarkar Valkyrie - Foil Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Foil | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Adarkar Valkyrie Card Type: Snow Creature - Angel | Color: White | Cost: 4WW | Finish: Regular | Name: Adarkar Valkyrie | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Counterbalance - Foil Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Foil | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Thrumming Stone Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Thrumming Stone - Foil Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Thrumming Stone | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterbalance Card Type: Enchantment | Color: Blue | Cost: UU | Finish: Regular | Name: Counterbalance | Pow/Tgh: | Rarity: U
|
||||
|
|
Field Marshal - Foil Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Foil | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Rite of Flame - Foil Card Type: Sorcery | Color: Red | Cost: R | Finish: Foil | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||
|
|
Braid of Fire Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Regular | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Braid of Fire - Foil Card Type: Enchantment | Color: Red | Cost: 1R | Finish: Foil | Name: Braid of Fire | Pow/Tgh: | Rarity: R
|
||||
|
|
Field Marshal Card Type: Creature - Human Soldier | Color: White | Cost: 1WW | Finish: Regular | Name: Field Marshal | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Haakon, Stromgald Scourge Card Type: Legendary Creature - Zombie Knight | Color: Black | Cost: 1BB | Finish: Regular | Name: Haakon, Stromgald Scourge | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Snow-Covered Mountain - Foil Card Type: Basic Snow Land - Mountain | Color: Land | Cost: | Finish: Foil | Name: Snow-Covered Mountain | Pow/Tgh: | Rarity: C
|
||||
|
|
Zur the Enchanter Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Finish: Regular | Name: Zur the Enchanter | Pow/Tgh: 1/4 | Rarity: R
|
||||
|
|
Zur the Enchanter - Foil Card Type: Legendary Creature - Human Wizard | Color: Multi-Color | Cost: 1WUB | Finish: Foil | Name: Zur the Enchanter | Pow/Tgh: 1/4 | Rarity: R |
||||
|
|
Ohran Viper - Foil Card Type: Snow Creature - Snake | Color: Green | Cost: 1GG | Finish: Foil | Name: Ohran Viper | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Frost Marsh - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Frost Marsh | Pow/Tgh: | Rarity: U
|
||||
|
|
Herald of Leshrac - Foil Card Type: Creature - Avatar | Color: Black | Cost: 6B | Finish: Foil | Name: Herald of Leshrac | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Martyr of Sands - Foil Card Type: Creature - Human Cleric | Color: White | Cost: W | Finish: Foil | Name: Martyr of Sands | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Mouth of Ronom - Foil Card Type: Snow Land | Color: Land | Cost: | Finish: Foil | Name: Mouth of Ronom | Pow/Tgh: | Rarity: U
|
||||
|
|
Rite of Flame Card Type: Sorcery | Color: Red | Cost: R | Finish: Regular | Name: Rite of Flame | Pow/Tgh: | Rarity: C
|
||||
|
|
Snow-Covered Forest - Foil Card Type: Basic Snow Land - Forest | Color: Land | Cost: | Finish: Foil | Name: Snow-Covered Forest | Pow/Tgh: | Rarity: C
|
||||
|
|
Stromgald Crusader Card Type: Creature - Zombie Knight | Color: Black | Cost: BB | Finish: Regular | Name: Stromgald Crusader | Pow/Tgh: 2/1 | Rarity: U
|


